Performances comparison
Account Summary
| Saldo | ||||||
| Equity | ||||||
| Deposit | ||||||
| Withdrawal | ||||||
| Interesse | ||||||
| Variazione | ||||||
Money Management |
||||||
| Crescità | ||||||
| Profitto | ||||||
| Total Pips | ||||||
| Avg Trade Duration | ||||||
| Quotidiano | ||||||
| Mensile | ||||||
| Avg Cash | ||||||
| Fattore di profitto | ||||||
| Avg Pip | ||||||
DailyGrowth |
||||||
Strategia |
||||||
| #Trades | ||||||
| Dimensione | ||||||
| #Long Trades | ||||||
| #Short Trades | ||||||
#Trades |
||||||
Risk Management |
||||||
| Abs Drawdown | ||||||
| Max Drawdown | ||||||
| Expected Payoff | ||||||
| Guadagnando | ||||||
| Perdendo | ||||||
| Std Dev | ||||||
| Gmean | ||||||
| Cor./S&P500 | ||||||
| Cor./FTSE100 | ||||||
| Sharp Ratio | ||||||
| Indice Calmar | ||||||
|
|
||||||