Performances comparison
Account Summary
| Balance | ||||||
| Equity | ||||||
| Deposit | ||||||
| Withdrawal | ||||||
| Interés | ||||||
| Changed | ||||||
Money Management |
||||||
| Aumento | ||||||
| Beneficios | ||||||
| Total Pips | ||||||
| Avg Trade Duration | ||||||
| Diario | ||||||
| Mensual | ||||||
| Avg Cash | ||||||
| Coeficiente de beneficio | ||||||
| Avg Pip | ||||||
DailyGrowth |
||||||
Estrategia |
||||||
| #Operaciones | ||||||
| Tamaño | ||||||
| #Long Trades | ||||||
| #Short Trades | ||||||
#Trades |
||||||
Risk Management |
||||||
| Abs Drawdown | ||||||
| Max Drawdown | ||||||
| Expected Payoff | ||||||
| Ganado | ||||||
| Perdido | ||||||
| Std Dev | ||||||
| Gmean | ||||||
| Cor./S&P500 | ||||||
| Cor./FTSE100 | ||||||
| Sharp Ratio | ||||||
| Ratio de Calmar | ||||||
|
|
||||||